A comprehensive understanding of energy consumption is critical to optimize efficiency of a work vehicle.
This chart shows the power draw of common equipment. Considerations should also be made for common upfit additions like exterior emergency lighting, as well as interior overhead and task lighting.
| Appliance | Min Wattage | Max Wattage | Surge Wattage | Variable |
|---|---|---|---|---|
| Coffee Maker | 600 | 1,750 | 0 | |
| Computer Monitor | 30 | 250 | 0 | |
| Computer Printer | 100 | 600 | 0 | |
| Computer Laptop | 200 | 250 | 0 | |
| Fan – Portable | 10 | 150 | 30-450 | |
| Microwave | 625 | 1,500 | 800-1,700 | wattage rating |
| Air Conditioner – RV | 1000 | 2,000 | 1,600-3,000 | BTU rating |
| Refrigerator | 475 | 725 | 2,200 | cubic ft. |
| Stereo | 250 | 0 | ||
| Pump Sump | 600 | 1,050 | 1,300-2,150 | |
| Heater- Electric | 1,125 | 1,500 | 0 | |
| Radio | 50 | 200 | 0 | |
| Radio 2-way | 360 | 960 | 0 | |
| Vacuum Cleaner | 200 | 1,225 | 0 | |
| Battery Charger | 380 | 5,750 | 0 | amp rating |
| Bench Grinder – 8 in | 1,400 | 2,500 | ||
| Heat Gun | 900 | 1,200 | 0 | wattage rating |
| Drill – 3/8 inch | 440 | 600 | ||
| Air Compressor | 975 | 1,500 | 1,600 – 4,500 | 1/2 – 1 HP |
| Saw – Circular7 1/4in. | 900 | 1,400 | 2,300 | HP Rating |
| Hammer – Rotary | 1,200 | 0 | ||
| Motor – 1/4 HP | 600 | 1,000 | ||
| Motor – 1/2 HP | 875 | 2,300 |
What Is This Chart?
The chart above outlines vehicle upfit power requirements and breaks down the electrical needs for commercial van upfits. Wondering how much power your upfit needs or what wattage is required for van shelving and lighting? This chart helps you estimate power demand by listing the typical wattage of commonly installed equipment. Start by identifying the tools and systems you’ll be running — then use this info to calculate the total power required to keep your operations running smoothly.
Why Is This Important?
When planning a vehicle upfit, understanding the typical wattage for fleet vehicles is critical. It ensures your power system can support your tools, lighting, and onboard equipment — without overloads or downtime. Whether you’re running diagnostic gear, charging batteries, or installing shelving with built-in lighting, knowing your vehicle upfit power requirements allows for smarter planning and a more reliable setup in the field.

